Model name | FinePix S3300 / S3350 |
---|
Number of effective pixels [SUP]*1[/SUP] | 14.0 million pixels |
---|
Image sensor | 1/2.3-inch CCD with primary color filter |
---|
Storage media |
- Internal memory (none)
- SD / SDHC memory card [SUP]*2[/SUP]
|
---|
File format | still imageJPEG (Exif Ver 2.3 ) [SUP]*3[/SUP]
(Design rule for Camera File system compliant / DPOF-compatible)movieAVI (Motion JPEG )soundWAVE format, Monaural sound |
---|
Number of recorded pixels | Still imageL : (4:3) 4288 x 3216 / (3:2) 4288 x 2864 / (16:9) 4288 x 2416M : (4:3) 3072 x 2304 / (3:2) 3072 x 2048 / (16:9) 3072 x 1728S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 |
---|
Lens | nameFujinon 26x optical zoom lensfocal lengthf=4.3mm - 111.8mm, equivalent to 24 - 624mm on a 35 mm camerafull-apertureF3.1(Wide) - F5.9 (Telephoto)constitution11 groups 15 lenses |
---|
Digital zoom | Approx. 6.7x (up to approx. 174.2x, with 26x optical zoom) |
---|
Aperture | F3.1 / F8(Wide)
F5.9 / F8 / F20(Telephoto) with ND filter |
---|
Focus distance
(from lens surface) | Normal
- Wide : Approx. 40cm / 1.3ft. to infinity,
- Telephoto : Approx. 2.5m / 8.2ft. to infinity
Macro
- Wide : Approx. 7cm - 3m / 2.8in. - 9.8ft.
- Telephoto : Approx. 1.9m - 3m / 5.9ft. - 9.8ft.
Super Macro
- Wide : Approx. 2cm / 0.8in. - 1.0m / 0.8in. - 3.3ft.
|
---|
Sensitivity | Auto,Equivalent to ISO 64 / 100 / 200 / 400 / 800 / 1600 / 3200* / 6400* (Standard Output Sensitivity)
- * ISO3200/6400 is effective in S mode.
|
---|
Exposure control | TTL 256-zones metering ; Spot, Multi, Average |
---|
Exposure mode | Programmed AE, Shutter Priority AE, Aperture Priority AE, Manual exposure |
---|
Shooting modes | SPZoom Bracketing, Natural Light & with Flash, Natural Light, Portrait, Baby, Smile, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text,MODE DIALSR AUTO, AUTO, P, S, A, M, Custom, Movie, Panorama, SP |
---|
Image stabilizer | CCD-shift type |
---|
Face detection | Yes |
---|
Exposure compensation | -2.0EV - +2.0EV 1/3EV step |
---|
Shutter speed | (Auto mode) 1/4 sec. to 1/2000 sec. , (All other modes) 8 sec. to 1/2000 sec. with mechanical shutter |
---|
Continuous shooting | TOP-3max. 1.2 frames / sec;TOP-10max. 3.3frames / sec; size (M,S)TOP-20max. 8frames / sec; size (S)LAST3max. 1.2 frames / sec; last 3 frames recordedLONG PERIODmax. 1.2 frames / sec; maximum number of frames varies with image size and available memory |
---|
Auto Bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) |
---|
Focus | ModeSingle AF / Continuous AF (SR AUTO, Movie)TypeTTL contrast AF, AF assist illuminator availableAF frame selectionCenter, Multi, Area, Tracking |
---|
White balance | Automatic scene recognition
PresetFine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom |
---|
Self-timer | Approx. 10 sec. / 2 sec. Delay |
---|
Flash | Auto flash (i-flash)
Effective range: (ISO AUTO)Normal
- Wide: Approx. 40 cm - 7.0 m / 1.3 ft. - 22.9 ft.,
- Telephoto: Approx. 2.5 m - 3.6 m / 8.2 ft. - 11.8 ft.
Macro
- Wide: Approx. 30 cm - 3.0 m / 1 ft. - 9.8 ft.,
- Telephoto: Approx.2.0 m - 3.0 m / 6.5 ft. - 9.8 ft.
|
---|
Flash modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro.
Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
---|
Hot shoe | - |
---|
Electronic Viewfinder | 0.2-inch., approx. 200,000 dots, color LCD viewfinder approx. 97% coverage |
---|
LCD monitor | 3.0-inch, approx. 230,000 dots, TFT color LCD monitor, approx. 97% coverage |
---|
Movie recording | 1280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames / sec.) with monaural sound.
- * Zoom function can be used.
|
---|
Photography functions | SR AUTO, Instant zoom, Face Detection, Auto red-eye removal, Framing guideline, blink detection, Frame No. memory, Histogram display, motion panorama, Face recognition |
---|
Playback functions | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, image search, Favorites, Mark for upload, Panorama, Erase selected frames |
---|
Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
---|
Terminal | Video outputNTSC / PAL selectable with monaural soundDigital interfaceUSB 2.0 High-SpeedHD outputHDMI Mini connector |
---|
Power supply | 4xAA type alkaline batteries (included) / 4xAA type Ni-MH rechargeable batteries (sold separately) / 4xAA type lithium batteries (sold separately) |
---|
Dimensions | 118.0 (W) x 80.9 (H) x 99.8(D) mm / 4.6in.(W) x 3.2in.(H) x 3.9in.(D) |
---|
Weight | Approx. 445g / 15.7oz. (excluding accessories, batteries and memory card)
Approx. 540g / 19.0oz. (including accessories, batteries and memory card) |
---|
Operating Temperature | 0°C - 40°C |
---|
Operating Humidity | 10% - 80% (no condensation) |
---|
Guide to the number of available frames for battery operation | Alkaline batteries: Approx. 300frames
Ni-MH rechargeable batteries : Approx 500 frames
Lithium batteries : Approx. 700 frames |
---|
Accessories included | 4xAA type alkaline batteries
Shoulder strap
USB-A / V cable
Lens cap and Lens cap cord
CD-ROM
Owner's manual |
---|
Optional accessories | AC Power Adapter AC-5VX
DC coupler CP-04 |
---|