AMIR0098
Registered User
- تاریخ عضویت
- 12 سپتامبر 2009
- نوشتهها
- 2,592
- لایکها
- 2,554
جانننن
از کجا اونوقت
جانننن
از کجا اونوقت
3) اگر شما واقعن از دفتر مركزي پارس آنلاين يا هر ISP ديگري هستيد!؟ ميشه به اين سوال پاسخ دهيد كه چرا ISPهاي ايراني يك Forum مخصوص خودشان براي پاسخ دهي به سوالات كاربران خودشان يا هر كاربري ندارند؟! همانند خيلي از كمپانيهاي مشابه يا حتا كمپانيهاي توليد كننده برنامه كاربردي يا سيستم عامل ....!؟؟!؟ (شايد به همان دليل كه اكثر همان بخش فني و شماره تلفنهايشان فقط بدرد خودشان ميخورد!!! ميگوييد نه؟! باز هم به خيل اعتراضات كاربران در تمامي تاپيكهاي اين فروم و فرومهاي ديگر مراجعه نماييد!) اگر فروم خوبه و پاسخگو بودن هم خوبه پس بفرماييد كه يك فروم براي ISP خودتان ببزنيد تا كاربران جايي براي اعتراض مطرح كردن سوال و رفع شبه و ... داشته باشند. (نگيد روشهاي ديگري براي پاسخگويي داريد كه اگر داشتيد يا كافي يا درست بودند كاربران دست به دامن هم در فرومهاي مختلف نمي شدند!)
اگه ایرانه برای منم پ خ کن
. ممنون كه بالاخره پاسخ يكي از 4 سوال يا تقاضاي من را داديد!!! اينجا كسي را به خاطر مدركش قضاوت يا رد يا قبول نميكنند! (خوشبختانه) فقط به خاطر چيزي كه ميگويد و اينكه چقدر صادقه يا منطقي! بعد شما كه نه كارمند پارس آنلايني نه ... پس چرا اون روز به من گفتيد به locationام نگاه كن!؟ پس اون عبارت Pars Online HQ را بردار ....سلام دوباره .
من کارمند پارس نیستم اما در شرکتی به عنوان IT Assistant به طور پاره وقت کار می کنم.
و شرکت اینترنت با دیش سند و رسیو از پارس داره با ارتباط Secure ( یه چیزی تو مایه بانک ها ) و به همین علت با این ISP سر و کار و آشنایی دارم.
اما خودم تو خونه از پارس راضی نیستم اونطور که من از اینترنت توقعاتی دارم ( پینگ Average دی ان اس ها زیر 150 ). اما خب تو شرکت پینگ بین 80 تا 120 متغیره.
در ضمن بنده دیپلم هم ندارم![]()
سلام Koosha_Raisi عزيز![]()
. ممنون كه بالاخره پاسخ يكي از 4 سوال يا تقاضاي من را داديد!!! اينجا كسي را به خاطر مدركش قضاوت يا رد يا قبول نميكنند! (خوشبختانه) فقط به خاطر چيزي كه ميگويد و اينكه چقدر صادقه يا منطقي! بعد شما كه نه كارمند پارس آنلايني نه ... پس چرا اون روز به من گفتيد به locationام نگاه كن!؟ پس اون عبارت Pars Online HQ را بردار ....
. كاربران اينجا اكثرن(98%) كاربران خانگي با همان سيم تلفن و يك مودم ADSL با پينگي بالاي 250 هستند و شركتيها داستانشون از ما جداست! و مثل تاپيك صبانت باز هم در اينجا روي سخن من با دوستي ديگر بود كه شما پست 3016 را زديد! به عنوان يك كاربر ساده از شما تقاضا مِيكنم، به غير از اينكه رعايت يكسري موارد كه در "مرامنامه فروم" ذكر شده است را فراموش نفرماييد بلكه اگر با نظر ديگران مخالفيد، پس از مطالعه كامل نظرشون به شكلي بهتر از پست فوق به همراه منطق و دليل خود آن را رد يا تصحيح يا بهبود بخشيد.
موفق باشيد.![]()
خداحافظ
IgImAx
91/05/19
![]()
![]()
. نه هيچكس نياز نيست به ديگري اينجا توضيحي در مورد كار شخصيش بده ولي ادعاي كارمند يا سخنگوي جايي داشتن و بعد نبودن هم موردي حقوقي داره و هم اخلاقيش درست نيست و بين كارمند با مدير جايي بودن يا سخنگو يا بخش فني مكاني بودن هم خيلي فرقه و همه اينها با يك كاربر مطلع از سازماني يا مكاني خاص هم زمين تا آسمان تفاوت دارد. در گذشته نزديك يا دور بودند كساني كه خودشان را در همين فروم نماينده فلان isp معرفي نموده و هرچه دلشان خواسته گفته اند و بعد از زير سوال بردن طرف معلوم شده كه هيچ سمتي در آن مكان نداشته!!!!خب راستش به هدکوآرتر هم مربوط می شه..فک نکنم مجبور باشم همه ی زوایای شغل خود را برای جناب عالی بازگو کنم ای دوست عزیز و گزامی![]()
[LEFT]cmd /c tracert -d 8.8.8.8 >c:\1.txt && echo *==*>>c:\1.txt && nslookup www.google.com >>c:\1.txt && echo *==*>>c:\1.txt && ping google.com >>c:\1.txt && echo *==*>>c:\1.txt && ping download.com >>c:\1.txt && ping yahoo.com >>c:\1.txt && notepad c:\1.txt
[/LEFT]
من خودم فروشنده هستم پ.خ شد شرایطش
برای منم بفرستید
. آخي! من چي بگم از اين اشتباهات و كلن اشكالات مختلفي كه اين ISPهاي پكيده ايراني دارند!!!؟؟ زمان ثبت نام يا خريد اكنت قطره به قطره هر بيت و بايت را از آدم پول ميگيرند و بعدش اگر بخواهي يك اكنت بالاتر از لحاظ سرعت يا حجم بخري باز خط كششون را در مي آوردن تا پولش را حساب كنند ولي آخر ماه اگه حجمي زياد آورده باشيد آن را به اكنت بعدي منتقل نميكنند!!!! نه به آن خط كششان نه به اين گدابازيشون!؟ اون سوالتان را بايد از خود دفتر فني يا نمايندگيتون بپرسيد...!!گزارش مصرف رو هم که از خود سایت نگاه کردم عجیب بود! مثلا برای دیروز توی ستون غیر رایگان زده بود 600مگ ساعت 5صبح! درصورتی که اگر هم با اون سرعت افتضاح ساعت 5 این مقدار دانلود کرده باشه باز هم باید رایگان بوده باشه!![]()
[LEFT] Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)
208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.256 | 0.266 | 0.274 | 0.004 | 100.0 |
- Uncached Name | 0.256 | 0.333 | 0.549 | 0.072 | 100.0 |
- DotCom Lookup | 0.266 | 0.345 | 0.441 | 0.040 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OpenDNS, LLC
156.154. 70. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.263 | 0.270 | 0.275 | 0.002 | 100.0 |
- Uncached Name | 0.268 | 0.334 | 0.577 | 0.073 | 100.0 |
- DotCom Lookup | 0.276 | 0.340 | 0.364 | 0.025 | 96.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR
204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.262 | 0.272 | 0.279 | 0.004 | 100.0 |
- Uncached Name | 0.264 | 0.331 | 0.526 | 0.072 | 100.0 |
- DotCom Lookup | 0.274 | 0.301 | 0.320 | 0.011 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.sprintlink.net
Sprint
199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.268 | 0.272 | 0.276 | 0.002 | 100.0 |
- Uncached Name | 0.271 | 0.338 | 0.513 | 0.063 | 100.0 |
- DotCom Lookup | 0.303 | 0.316 | 0.343 | 0.013 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.sprintlink.net
SprintLink
156.154. 70. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.262 | 0.273 | 0.282 | 0.004 | 100.0 |
- Uncached Name | 0.265 | 0.348 | 0.568 | 0.087 | 98.0 |
- DotCom Lookup | 0.278 | 0.341 | 0.370 | 0.026 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NeuStar
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.270 | 0.276 | 0.282 | 0.002 | 100.0 |
- Uncached Name | 0.272 | 0.336 | 0.556 | 0.069 | 100.0 |
- DotCom Lookup | 0.280 | 0.340 | 0.368 | 0.027 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
OpenDNS, LLC
208. 67.220.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.271 | 0.276 | 0.281 | 0.002 | 100.0 |
- Uncached Name | 0.273 | 0.343 | 0.635 | 0.088 | 100.0 |
- DotCom Lookup | 0.281 | 0.350 | 0.447 | 0.036 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver4.opendns.com
OpenDNS, LLC
156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.270 | 0.277 | 0.283 | 0.002 | 100.0 |
- Uncached Name | 0.274 | 0.347 | 0.558 | 0.077 | 98.0 |
- DotCom Lookup | 0.285 | 0.342 | 0.371 | 0.025 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns1.ultradns.net
NEUSTAR
4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.272 | 0.278 | 0.282 | 0.002 | 98.0 |
- Uncached Name | 0.275 | 0.330 | 0.574 | 0.075 | 100.0 |
- DotCom Lookup | 0.281 | 0.342 | 0.456 | 0.062 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
d.resolvers.level3.net
Level 3 Communications
198.153.192. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.272 | 0.279 | 0.286 | 0.003 | 98.0 |
+ Uncached Name | 0.276 | 0.336 | 0.574 | 0.065 | 98.0 |
+ DotCom Lookup | 0.281 | 0.347 | 0.378 | 0.029 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SYMANTEC CORPORATION
4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.271 | 0.281 | 0.287 | 0.004 | 100.0 |
- Uncached Name | 0.278 | 0.329 | 0.539 | 0.067 | 100.0 |
- DotCom Lookup | 0.280 | 0.338 | 0.455 | 0.056 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
a.resolvers.level3.net
Level 3 Communications
4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.278 | 0.283 | 0.290 | 0.002 | 100.0 |
- Uncached Name | 0.278 | 0.327 | 0.508 | 0.061 | 100.0 |
- DotCom Lookup | 0.284 | 0.324 | 0.407 | 0.042 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
b.resolvers.Level3.net
Level 3 Communications
129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.275 | 0.283 | 0.287 | 0.002 | 100.0 |
- Uncached Name | 0.279 | 0.338 | 0.523 | 0.066 | 100.0 |
- DotCom Lookup | 0.280 | 0.314 | 0.394 | 0.032 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT America Technical Operations
156.154. 71. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.272 | 0.283 | 0.290 | 0.004 | 100.0 |
- Uncached Name | 0.275 | 0.340 | 0.510 | 0.063 | 100.0 |
- DotCom Lookup | 0.281 | 0.349 | 0.379 | 0.027 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR
156.154. 71. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.280 | 0.287 | 0.294 | 0.002 | 98.0 |
- Uncached Name | 0.286 | 0.343 | 0.531 | 0.064 | 100.0 |
- DotCom Lookup | 0.286 | 0.351 | 0.382 | 0.029 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR
208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.280 | 0.287 | 0.291 | 0.002 | 100.0 |
- Uncached Name | 0.285 | 0.352 | 0.588 | 0.076 | 100.0 |
- DotCom Lookup | 0.294 | 0.357 | 0.457 | 0.031 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
OpenDNS, LLC
208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.283 | 0.289 | 0.296 | 0.002 | 100.0 |
- Uncached Name | 0.283 | 0.355 | 0.534 | 0.072 | 100.0 |
- DotCom Lookup | 0.294 | 0.358 | 0.416 | 0.028 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver3.opendns.com
OpenDNS, LLC
68.100. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.285 | 0.291 | 0.318 | 0.005 | 98.0 |
- Uncached Name | 0.285 | 0.339 | 0.536 | 0.071 | 100.0 |
- DotCom Lookup | 0.307 | 0.382 | 0.516 | 0.064 | 95.9 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.dc.cox.net
Cox Communications
68. 10. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.292 | 0.298 | 0.310 | 0.003 | 98.0 |
- Uncached Name | 0.300 | 0.340 | 0.528 | 0.055 | 98.0 |
- DotCom Lookup | 0.322 | 0.375 | 0.522 | 0.057 | 97.9 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.hr.cox.net
Cox Communications
209. 55. 0.110 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.291 | 0.301 | 0.308 | 0.004 | 100.0 |
- Uncached Name | 0.296 | 0.345 | 0.505 | 0.057 | 100.0 |
- DotCom Lookup | 0.314 | 0.361 | 0.424 | 0.038 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
nsa.ibbsonline.com
Integrated Broadband Services
204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.309 | 0.313 | 0.318 | 0.002 | 96.0 |
- Uncached Name | 0.311 | 0.386 | 0.560 | 0.069 | 100.0 |
- DotCom Lookup | 0.316 | 0.404 | 0.481 | 0.039 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC
68. 12. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.313 | 0.321 | 0.347 | 0.005 | 100.0 |
- Uncached Name | 0.318 | 0.391 | 0.590 | 0.075 | 100.0 |
- DotCom Lookup | 0.319 | 0.374 | 0.523 | 0.058 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.ok.cox.net
Cox Communications
68. 12. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.314 | 0.326 | 0.336 | 0.004 | 100.0 |
- Uncached Name | 0.328 | 0.393 | 0.578 | 0.066 | 100.0 |
- DotCom Lookup | 0.327 | 0.368 | 0.496 | 0.049 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.ok.cox.net
Cox Communications
74.118.212. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.326 | 0.336 | 0.344 | 0.004 | 100.0 |
- Uncached Name | 0.404 | 0.486 | 0.869 | 0.094 | 100.0 |
- DotCom Lookup | 0.405 | 0.454 | 0.592 | 0.045 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SUNBELT-AS - Sunbelt Software, Inc.
68.111. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.335 | 0.349 | 0.384 | 0.009 | 100.0 |
- Uncached Name | 0.346 | 0.414 | 0.543 | 0.064 | 100.0 |
- DotCom Lookup | 0.349 | 0.414 | 0.520 | 0.058 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.lv.cox.net
Cox Communications
68. 13. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.342 | 0.352 | 0.385 | 0.008 | 96.0 |
- Uncached Name | 0.355 | 0.433 | 0.610 | 0.071 | 97.9 |
- DotCom Lookup | 0.363 | 0.418 | 0.535 | 0.056 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.om.cox.net
Cox Communications
68. 4. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.344 | 0.356 | 0.388 | 0.009 | 100.0 |
- Uncached Name | 0.356 | 0.417 | 0.536 | 0.063 | 100.0 |
- DotCom Lookup | 0.347 | 0.401 | 0.517 | 0.059 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.oc.cox.net
Cox Communications
68.111. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.344 | 0.358 | 0.392 | 0.009 | 98.0 |
- Uncached Name | 0.361 | 0.425 | 0.538 | 0.061 | 100.0 |
- DotCom Lookup | 0.353 | 0.423 | 0.532 | 0.064 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.lv.cox.net
Cox Communications
24.113. 32. 29 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.352 | 0.363 | 0.453 | 0.014 | 100.0 |
- Uncached Name | 0.360 | 0.437 | 0.578 | 0.065 | 100.0 |
- DotCom Lookup | 0.397 | 0.457 | 0.548 | 0.052 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.wavecable.com
Wave Broadband
66. 93. 87. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.369 | 0.375 | 0.386 | 0.002 | 100.0 |
- Uncached Name | 0.394 | 0.468 | 0.606 | 0.062 | 93.9 |
- DotCom Lookup | 0.394 | 0.483 | 0.574 | 0.056 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.sea1.speakeasy.net
Speakeasy
4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.024 | 1.182 | 1.291 | 0.073 | 98.0 |
- Uncached Name | 1.083 | 1.533 | 2.947 | 0.400 | 100.0 |
- DotCom Lookup | 1.067 | 1.261 | 1.473 | 0.096 | 95.9 |
---<-------->---+-------+-------+-------+-------+-------+
c.resolvers.level3.net
Level 3 Communications
8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 1.035 | 1.189 | 1.295 | 0.074 | 100.0 |
+ Uncached Name | 1.098 | 1.271 | 1.526 | 0.093 | 98.0 |
+ DotCom Lookup | 1.061 | 1.202 | 1.368 | 0.073 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
Google Incorporated
129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.098 | 1.235 | 1.340 | 0.070 | 100.0 |
- Uncached Name | 1.094 | 1.288 | 1.467 | 0.085 | 100.0 |
- DotCom Lookup | 1.090 | 1.265 | 1.367 | 0.072 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT America Technical Operations
198.153.194. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.106 | 1.242 | 1.356 | 0.070 | 100.0 |
- Uncached Name | 1.097 | 1.304 | 1.489 | 0.093 | 100.0 |
- DotCom Lookup | 1.154 | 1.326 | 1.448 | 0.071 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
Symantec Corporation
68. 9. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.082 | 1.259 | 1.390 | 0.070 | 98.0 |
- Uncached Name | 1.124 | 1.322 | 1.554 | 0.100 | 95.8 |
- DotCom Lookup | 1.146 | 1.321 | 1.502 | 0.090 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.ri.cox.net
Cox Communications
204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.123 | 1.262 | 1.374 | 0.069 | 98.0 |
- Uncached Name | 1.120 | 1.339 | 1.527 | 0.095 | 100.0 |
- DotCom Lookup | 1.174 | 1.311 | 1.435 | 0.073 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns3.sprintlink.net
Sprint
68. 9. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.088 | 1.265 | 1.408 | 0.074 | 100.0 |
- Uncached Name | 1.128 | 1.322 | 1.537 | 0.099 | 100.0 |
- DotCom Lookup | 1.166 | 1.337 | 1.540 | 0.092 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.ri.cox.net
Cox Communications
209. 55. 1.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.116 | 1.267 | 1.377 | 0.072 | 100.0 |
- Uncached Name | 1.147 | 1.316 | 1.506 | 0.087 | 100.0 |
- DotCom Lookup | 1.154 | 1.309 | 1.449 | 0.080 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
nsb.ibbsonline.com
Integrated Broadband Services
204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.126 | 1.267 | 1.382 | 0.071 | 98.0 |
- Uncached Name | 1.131 | 1.360 | 1.686 | 0.113 | 97.9 |
- DotCom Lookup | 1.098 | 1.365 | 1.497 | 0.083 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC
68. 13. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.146 | 1.302 | 1.453 | 0.075 | 98.0 |
- Uncached Name | 1.169 | 1.395 | 1.674 | 0.108 | 95.9 |
- DotCom Lookup | 1.189 | 1.366 | 1.524 | 0.083 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.om.cox.net
Cox Communications
64. 81. 79. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.147 | 1.324 | 1.433 | 0.070 | 98.0 |
- Uncached Name | 1.201 | 1.407 | 1.573 | 0.085 | 100.0 |
- DotCom Lookup | 1.201 | 1.410 | 1.573 | 0.082 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.sfo1.speakeasy.net
Speakeasy
68. 6. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.186 | 1.327 | 1.473 | 0.075 | 100.0 |
- Uncached Name | 1.194 | 1.389 | 1.557 | 0.094 | 98.0 |
- DotCom Lookup | 1.196 | 1.397 | 1.544 | 0.090 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.sd.cox.net
Cox Communications
68. 6. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.154 | 1.330 | 1.487 | 0.077 | 98.0 |
- Uncached Name | 1.214 | 1.394 | 1.562 | 0.093 | 95.8 |
- DotCom Lookup | 1.194 | 1.419 | 1.583 | 0.097 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.sd.cox.net
Cox Communications
156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.360 | 1.457 | 1.585 | 0.053 | 100.0 |
- Uncached Name | 1.318 | 1.539 | 1.773 | 0.096 | 96.0 |
- DotCom Lookup | 1.349 | 1.505 | 1.646 | 0.070 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns2.ultradns.net
NEUSTAR
4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.413 | 1.527 | 1.656 | 0.050 | 98.0 |
- Uncached Name | 1.425 | 1.568 | 1.764 | 0.073 | 100.0 |
- DotCom Lookup | 1.432 | 1.574 | 1.716 | 0.070 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
f.resolvers.level3.net
Level 3 Communications
4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.424 | 1.528 | 1.655 | 0.051 | 100.0 |
- Uncached Name | 1.426 | 1.571 | 1.756 | 0.076 | 100.0 |
- DotCom Lookup | 1.444 | 1.558 | 1.707 | 0.066 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
e.resolvers.level3.net
Level 3 Communications
208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.404 | 1.532 | 1.655 | 0.054 | 100.0 |
- Uncached Name | 1.414 | 1.602 | 1.807 | 0.083 | 100.0 |
- DotCom Lookup | 1.462 | 1.610 | 1.743 | 0.060 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OpenDNS, LLC
8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.449 | 1.543 | 1.665 | 0.047 | 100.0 |
- Uncached Name | 1.449 | 1.615 | 1.781 | 0.078 | 100.0 |
- DotCom Lookup | 1.474 | 1.597 | 1.731 | 0.059 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
Google Incorporated
68.100. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.437 | 1.549 | 1.679 | 0.055 | 98.0 |
- Uncached Name | 1.447 | 1.602 | 1.810 | 0.085 | 98.0 |
- DotCom Lookup | 1.469 | 1.639 | 1.816 | 0.087 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.dc.cox.net
Cox Communications
68. 10. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.460 | 1.571 | 1.688 | 0.050 | 100.0 |
- Uncached Name | 1.474 | 1.636 | 1.849 | 0.085 | 100.0 |
- DotCom Lookup | 1.475 | 1.655 | 1.817 | 0.077 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.hr.cox.net
Cox Communications
74.118.212. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 1.487 | 1.592 | 1.753 | 0.054 | 100.0 |
- Uncached Name | 1.523 | 1.779 | 2.677 | 0.188 | 100.0 |
- DotCom Lookup | 1.555 | 1.745 | 2.539 | 0.143 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SUNBELT SOFTWARE
68. 4. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
